<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tdwtrader.co.uk</title>
	<atom:link href="http://www.tdwtrader.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdwtrader.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 13:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Burgess Hill Fairtrade Festival</title>
		<link>http://www.tdwtrader.co.uk/burgess-hill-fairtrade-festival/</link>
		<comments>http://www.tdwtrader.co.uk/burgess-hill-fairtrade-festival/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://www.tdwtrader.co.uk/?p=11</guid>
		<description><![CDATA[Burgess Hill Fairtrade Festival 2012 was in full swings on the Friday 2nd March 2012 &#8211; Sunday 11th March 2012. A Day of Dance which featured over 200 performers. It included local Burgess Hill Schools: Sheddingdean, Birchwood Grove, Southway and Manor Field; Street Dance Companies: BPM Dance Academy and the Underground Dance Company; over 50 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tdwtrader.co.uk/files/2012/04/IMAG003.jpg"><img class="alignnone size-full wp-image-12" title="IMAG003" src="http://www.tdwtrader.co.uk/files/2012/04/IMAG003.jpg" alt="" width="191" height="167" /></a></p>
<p><a href="http://www.tdwtrader.co.uk/files/2012/04/IMAG003.jpg"></a>Burgess Hill Fairtrade Festival 2012 was in full swings on the Friday 2nd March 2012 &#8211; Sunday 11th March 2012.<br />
A Day of Dance which featured over 200 performers. It included local Burgess Hill Schools: Sheddingdean, Birchwood Grove, Southway and Manor Field; Street Dance Companies: BPM Dance Academy and the Underground Dance Company; over 50 Morris Dancers and 5 professional Latin American Dancers. It played to two packed gala shows as well as featuring Morris dancing out and around the town.<br />
The Burgess Hill Fairtrade Town Group is not resting on its laurels. An application for renewal of the town’s Fairtrade status has just been submitted to the Fairtrade Foundation and the group is beginning to plan its fifth Festival in 2013. Robert said, “I am delighted to announce the dates of Burgess Hill’s fifth annual Fairtrade Festival, which will run from March 2nd to March 17th 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdwtrader.co.uk/burgess-hill-fairtrade-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity trading news</title>
		<link>http://www.tdwtrader.co.uk/equity-trading-news/</link>
		<comments>http://www.tdwtrader.co.uk/equity-trading-news/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tdwtrader.co.uk/?p=5</guid>
		<description><![CDATA[Are you into equity trading, such as stock trading or options trading? Or perhaps you fancy forex trading instead? We cover all of these trading types here at tdw trader.]]></description>
			<content:encoded><![CDATA[<p>Are you into equity trading, such as stock trading or options trading? Or perhaps you fancy forex trading instead? We cover all of these trading types here at tdw trader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdwtrader.co.uk/equity-trading-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

